<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Psychwire</title>
	<atom:link href="http://www.psychwire.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psychwire.co.uk</link>
	<description>Hayward Godwin&#039;s website</description>
	<lastBuildDate>Fri, 20 Jan 2012 12:09:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on SPSS/PASW Statistics e-Tutorial &#8211; Square Root Transformation by Anonymous</title>
		<link>http://www.psychwire.co.uk/2010/11/spsspasw-statistics-e-tutorial-square-root-transformation/comment-page-1/#comment-76</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Jan 2012 12:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=404#comment-76</guid>
		<description>thank you. this was helpful!</description>
		<content:encoded><![CDATA[<p>thank you. this was helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS/PASW Statistics e-Tutorial – Multiple Regression by John</title>
		<link>http://www.psychwire.co.uk/2010/11/spsspasw-statistics-e-tutorial-%e2%80%93-multiple-regression/comment-page-1/#comment-75</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Jan 2012 11:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=444#comment-75</guid>
		<description>Very good vedio on Multiple Regression. thanks for posting.</description>
		<content:encoded><![CDATA[<p>Very good vedio on Multiple Regression. thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivot Tables and Medians in R by Hayward Godwin</title>
		<link>http://www.psychwire.co.uk/2011/04/pivot-tables-and-medians-in-r/comment-page-1/#comment-74</link>
		<dc:creator>Hayward Godwin</dc:creator>
		<pubDate>Sun, 09 Oct 2011 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=627#comment-74</guid>
		<description>You would think so, but sadly that&#039;s not the case. I just checked again in the 2010 version and it&#039;s not there.</description>
		<content:encoded><![CDATA[<p>You would think so, but sadly that&#8217;s not the case. I just checked again in the 2010 version and it&#8217;s not there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivot Tables and Medians in R by hayward</title>
		<link>http://www.psychwire.co.uk/2011/04/pivot-tables-and-medians-in-r/comment-page-1/#comment-73</link>
		<dc:creator>hayward</dc:creator>
		<pubDate>Sat, 08 Oct 2011 10:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=627#comment-73</guid>
		<description>You would think it should be able to, but sadly it can&#039;t - I&#039;ve just double-checked the 2010 version and it doesn&#039;t allow you to do, though it does have a built-in median function you can use when not working with pivot tables.</description>
		<content:encoded><![CDATA[<p>You would think it should be able to, but sadly it can&#8217;t &#8211; I&#8217;ve just double-checked the 2010 version and it doesn&#8217;t allow you to do, though it does have a built-in median function you can use when not working with pivot tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pivot Tables and Medians in R by isomorphisms</title>
		<link>http://www.psychwire.co.uk/2011/04/pivot-tables-and-medians-in-r/comment-page-1/#comment-72</link>
		<dc:creator>isomorphisms</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=627#comment-72</guid>
		<description>I think Excel actually can do medians in a pivot table.</description>
		<content:encoded><![CDATA[<p>I think Excel actually can do medians in a pivot table.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RStudio, Revolution Analytics and Deducer: A Tale of Three GUIs by Migrating from SPSS/Excel to R &#171; Psychwire</title>
		<link>http://www.psychwire.co.uk/2011/04/rstudio-revolution-analytics-and-deducer-a-tale-of-three-guis/comment-page-1/#comment-71</link>
		<dc:creator>Migrating from SPSS/Excel to R &#171; Psychwire</dc:creator>
		<pubDate>Sun, 10 Jul 2011 22:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=668#comment-71</guid>
		<description>[...] &#8211; including the excellent Deducer. I also discussed some of the other GUIs available in a previous post from when I was just starting to learn [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; including the excellent Deducer. I also discussed some of the other GUIs available in a previous post from when I was just starting to learn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Further Adventures in Visualisation with ggplot2 by Reshape Package in R: Long Data format, to Wide, back to Long again &#171; Psychwire</title>
		<link>http://www.psychwire.co.uk/2011/04/further-adventures-in-visualisation-with-ggplot2/comment-page-1/#comment-69</link>
		<dc:creator>Reshape Package in R: Long Data format, to Wide, back to Long again &#171; Psychwire</dc:creator>
		<pubDate>Mon, 16 May 2011 09:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=706#comment-69</guid>
		<description>[...] begin by going back to a dataset that I&#8217;ve been messing around with for some time. I&#8217;m going to select out the columns I need, and rename one of them. One of them ended [...]</description>
		<content:encoded><![CDATA[<p>[...] begin by going back to a dataset that I&#8217;ve been messing around with for some time. I&#8217;m going to select out the columns I need, and rename one of them. One of them ended [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexy, Geeky Graphs using ggplot2 in R by Reshape Package in R: Long Data format, to Wide, back to Long again &#124; Psychwire</title>
		<link>http://www.psychwire.co.uk/2011/04/sexy-geeky-graphs-using-ggplot2-in-r/comment-page-1/#comment-68</link>
		<dc:creator>Reshape Package in R: Long Data format, to Wide, back to Long again &#124; Psychwire</dc:creator>
		<pubDate>Mon, 16 May 2011 09:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=691#comment-68</guid>
		<description>[...] begin by going back to a dataset that I&#8217;ve been messing around with for some time. I&#8217;m going to select out the columns I need, and rename one of them. One of them [...]</description>
		<content:encoded><![CDATA[<p>[...] begin by going back to a dataset that I&#8217;ve been messing around with for some time. I&#8217;m going to select out the columns I need, and rename one of them. One of them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sexy, Geeky Graphs using ggplot2 in R by One-way ANOVAs in R &#8211; including post-hocs/t-tests and graphs &#124; Psychwire</title>
		<link>http://www.psychwire.co.uk/2011/04/sexy-geeky-graphs-using-ggplot2-in-r/comment-page-1/#comment-67</link>
		<dc:creator>One-way ANOVAs in R &#8211; including post-hocs/t-tests and graphs &#124; Psychwire</dc:creator>
		<pubDate>Wed, 11 May 2011 18:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=691#comment-67</guid>
		<description>[...] dataset I&#8217;ll be examining comes from this website, and I&#8217;ve discussed it previously (starting here and then here). I&#8217;ve not seen many examples where someone runs through the whole process, [...]</description>
		<content:encoded><![CDATA[<p>[...] dataset I&#8217;ll be examining comes from this website, and I&#8217;ve discussed it previously (starting here and then here). I&#8217;ve not seen many examples where someone runs through the whole process, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charting the Defeat of AV using R (and some ggplot2 and merge operations on top) by Hayward Godwin</title>
		<link>http://www.psychwire.co.uk/2011/05/charting-the-defeat-of-av-using-r-and-some-ggplot2-and-merge-operations-on-top/comment-page-1/#comment-66</link>
		<dc:creator>Hayward Godwin</dc:creator>
		<pubDate>Tue, 10 May 2011 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.psychwire.co.uk/?p=778#comment-66</guid>
		<description> Hi Louis - apparently my hosting company have had a few issues today. As far as I can see, the images are there now. Have they returned for you as well? If not, I can try tweaking a few things and seeing what happens :)</description>
		<content:encoded><![CDATA[<p>Hi Louis &#8211; apparently my hosting company have had a few issues today. As far as I can see, the images are there now. Have they returned for you as well? If not, I can try tweaking a few things and seeing what happens <img src='http://www.psychwire.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

